PRICING
Mobile/Portable Quality Rooms
Robust Rotary Compressors
Heavy Duty Trailers and Hanging Rails
| ON TRAILER | GANTRY | PORTABLE | ||
|---|---|---|---|---|
| Size | Price | Price | Size | Price |
| 6x4 Single Axle | $16,740 | - | 6x4 | $14,745 |
| 6x5 Single Axle | $17,850 | - | 6x5 | $15,295 |
| 7x6 Ute Back | $18,900 | - | 6x6 | $17,750 |
| 7x5 Single Axle | $20,950 | - | 7x5 | $17,800 |
| 8x5 Dual Axle | $23,990 | - | 8x5 | $19,990 |
| 8x6 Dual Axle | $24,220 | - | 9x5 | $20,350 |
| 9x5 Dual Axle | $24,250 | $8,975 | 8x8 | $21,450 |
| 10x6 Dual Axle | $25,695 | $8,975 | 10x6 | $21,550 |
| 12x6 Dual Axle | $28,540 | $8,975 | 12x6 | $23,790 |
Includes: bench / sink / hot and cold water
DUAL PREP ROOMS INCLUDING FIXED 2100 BENCH
| SIZE | PRICE |
|---|---|
| 3600 x 1800 | $32,210 |
| 3600 x 1980 | $33,210 |
| 3600 x 2200 | $34,710 |
| Gantry Package | $8975 |
|---|---|
| Hot water Package | $6655 |
| 2.8 Tonne Towing | $1500 |
| 3.5 Tonne Towing | $2000 |
GLASS DOOR DISPLAY
| SIZE | DOORS | PRICE |
|---|---|---|
| 6x4 | 2 | $21,350 |
| 6x5 | 2 | $22,000 |
| 7x5 | 3 | $25,200 |
| 8x5 Dual Axle | 3 | $28,600 |
FAVOURITES
| PRODUCT | PRICE |
|---|---|
| Power Points | $145 |
| Tyre Mounted | $295 |
| Ladder | $475 |
| Duragal | $600 |
| Fold Up Bench 900mm | $1150 |
| Fold Up Bench 1200mm | $1250 |
| Generator platform | $280 |
| Generator + rain cover | $2350 |
| Internal/External Tap | $180 |
*Price list includes GST
Albury/Wodonga - Delivery can be arranged
ABN: 467 363 200 83
OPTIONAL EXTRAS
| TRAILER | PRICE |
|---|---|
| Galvanised Trailer | $600 |
| Large Fixed Entry Step | $300 |
| Spare Tyre | $175 |
| Spare Tyre Fitted | $295 |
| Generator Platform | $280 |
| Upgraded Towing Capacity | POA |
| COOLROOM | PRICE |
|---|---|
| Internal Division Wall with Swing Door | $2,500 |
| 100mm Thick .6 Gauge Panels | POA |
| 2100mm Internal Ceiling Height | POA |
| 2mm Thick Aluminium | POA |
| Powder Coated Aluminium | POA |
| 300mm High Checkerplate Guard Around Perimeter | $380 |
| Steel Skid Frame | POA |
| REFRIGERATION | PRICE |
|---|---|
| Slim Line Evaperator | $260 |
| Trailer Mounted 4.5 KVA Generator With Rain Protected Cover | $2,350 |
| Trailer Mounted 4.5 KVA Generator With Lockable Cover | $2,790 |
| ELECTRICAL | PRICE |
|---|---|
| Internal LED bunker light | $165 |
| External LED bunker light | $165 |
| External LED Flood light | $165 |
| Internal LED strip lighting | POA |
| Double Waterproof 10 AMP Powerpoint | $145 |
| 15 AMP Power Inlet | $50 |
| Double Powerpoint 15 AMP Powerpoint | $185 |
| WINDOWS/DOORS | PRICE |
|---|---|
| 960mm Wide Entry Door | $140 |
| 860mm x 190mm Sliding Door | $580 |
| Cam Lock Door and Hinges (Double Doors) | $980 |
| Plastic Door Strips | $345 |
| Door Bell | $85 |
| Glass Sliding/Swing Doors with Lockable Canopy | POA |
| HANGING RAILS/SHELVING | PRICE |
|---|---|
| 50mm x 50mm x 4mm Galvanised Meat Rails | POA |
| 360mm Deep Epoxy Shelving | POA |
| 460mm Deep Epoxy Shelving | POA |
| 600mm Deep Epoxy Shelving | POA |
| STAINLESS STEEL (All benches include a 400mm Splashback) | PRICE |
|---|---|
| 1200 x 600 x 900 Fixed Bench | $950 |
| 1200 x 600 x 900 Fold Down Bench | $1,250 |
| 900 x 600 x 900 Fixed Bench | $850 |
| 900 x 600 x 900 Fold down Bench | $1,150 |
| 2100 x 600 x 900 Fixed Bench | $1,670 |
| 700 x 450 x 250 Sink Fitted | $875 |
| WATER | PRICE |
|---|---|
| 60 Degree Rinnai Instant Gas Hot Water System | $5780 |
| WHAT'S INCLUDED | |
| 60 Degree Rinnai Instant Gas Hot Water Service | |
| 240 Volt Electric Water Pump | |
| Hot/Cold Mixer | |
| 95L Fresh Water Tank | |
| 95L Grey Water Tank | |
| Hot/Cold Internal/External Tap | $180 |
